Price
Dental Procedures Costs list
GENERAL DENTAL PROCEDURES |
101 | Disposable dental kit | 100,00 |
102 | Orthopantomogram | 350,00 |
103 | Dental Radiogram (spot X-ray) | 200,00 |
104 | Anesthesia | 150,00 |
106 | Medical sedation (1 hour) | 3650,00 |
107 | Dental consultation | 350,00 |
THERAPY |
203 | Professional Oral Hygiene | 1300,00 |
214 | Emergency care for pulpitis | 600,00 |
212 | Photopolymer restoration of small and medium size | 1550,00 |
213 | Photopolymeric restoration of the front group of teeth | 1800,00 |
209 | Photopolymer restoration of a large size | 500,00 |
700 | Comprehensive endodontic treatment of a front tooth (for the first time) | 3000,00 |
701 | Comprehensive endodontic treatment of a front tooth (repeated) | 4000,00 |
702 | Complex endodontic treatment of a premolar (for the first time) | 4500,00 |
703 | Comprehensive endodontic treatment of a premolar (repeated) | 5500,00 |
704 | Complex endodontic treatment of a molar (for the first time) | 7000,00 |
705 | Complex endodontic treatment of a molar (repeated) | 8000,00 |
PAEDIATRIC DENTISTRY |
301 | Psychological adaptation (1 hour) | 400,00 |
302 | Preventive oral hygiene (brushes + preventive paste + oral hygiene training) | 950,00 |
304 | Filling a milk tooth with glass ionomer cement | 650,00 |
305 | Filling a milk tooth with compomer | 700,00 |
307 | Permanent tooth fissure sealing | 750,00 |
310 | Filling of a permanent tooth with compomer (children under 16 years old) | 1000,00 |
311 | Permanent tooth filling with photopolymer composite material (children under 16 years old) | 1400,00 |
ORTHOPEDICS |
431 | Ceramic veneer | 7500,00 |
421 | Zirconium dioxide crown (with E-max ceramic coating) | 7500,00 |
434 | Crown based on zirconium dioxide is milled | 6000,00 |
419 | The crown (IFC) is temporary | 1100,00 |
424 | Full acrylic denture | 5000,00 |
425 | Nylon denture | 6500,00 |
426 | Partial acrylic denture (up to 6 teeth) | 3800,00 |
427 | Partial nylon denture (up to 6 teeth) | 4300,00 |
430 | Nylon microprosthesis up to 3 teeth | 2800,00 |
SURGERY |
501 | Extraction of a tooth of type I complexity | 1000,00 |
502 | Removal of a tooth of type II complexity | 2000,00 |
503 | Removal of a tooth of type III complexity | 3500,00 |
504 | Milk tooth extraction | 600,00 |
523 | Removal od sutures | 250,00 |
STRATEGIC IMPLANT® IMPLANTATION |
801 | IhdeDental bicortical implant installation (BCS) | 450.00$ |
802 | IhdeDental compressive implant installation (KOS) | 450.00$ |
803 | IhdeDental bicortical screw-retained implant installation (BCS MU) | 500.00$ |
804 | IhdeDental implant installation (TPG UNO) | 450.00$ |
812 | Installation of a two-stage Hexacone implant (IhdeDental, Switzerland) | 450.00$ |
813 | Implantation of the upper jaw up to 10 implants using the Strategic Implant® protocol | 4500.00$ |
814 | Implantation of the lower jaw up to 8 implants under the Strategic Implant® protocol | 3600.00$ |
PROSTHETICS ON IMPLANTS |
550 | IFC crown on IhdeDental implant | 100,00$ |
551 | Zirconium dioxide crown on IhdeDental implant | 220.00$ |
562 | Bridge construction with IFC on the upper jaw (12 teeth) | 1200,00$ |
563 | Bridge construction with IFC on the lower jaw (12 teeth) | 1200,00$ |
560 | Bridge structure from zirconium dioxide on the upper jaw (12 teeth) | 2400.00$ |
561 | Bridge construction of zirconium dioxide for the lower jaw (12 teeth) | 2400.00$ |